We arrived at Syston to find that they did not have a team. Ray and I were outplayed, however, and the match was drawn 2-2 (but we still got a point!):
04 Feb | Syston 4 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 102 | Leonard, John | 1 - 0 | Ross, Colin | 107 | |
2 | W | 96 | Martin, Maurice | 1 - 0 | Beach, Ray | 92 | |
3 | B | ? | **DEFAULT** | 0 - 1 | Urquhart, Graham | 80 | |
4 | W | ? | **DEFAULT** | 0 - 1 | Harbidge, Drew | 65 |
Another great result for HA1 on the Thursday.
06 Feb | Ashby 2 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
1½ - 3½ | |||||||
1 | B | 156 | Vann, Richard | 0 - 1 | Thethi, Pritpal S | 183 | |
2 | W | 157 | Evans, Roy | ½ - ½ | Bray, Dave | 176 | |
3 | B | 144 | Hayden, Lawrence | ½ - ½ | Harrison, Peter | 156 | |
4 | W | 139 | Tipper, Christopher | 0 - 1 | Cowley, Michael | 141 | |
5 | B | 136 | Reynolds, David | ½ - ½ | Manger, John | 140 |
Tonight (11.2.14), HA1 are at home to Wigston 3; and tomorrow night HA3 are away against Red Admiral 2, where we will be playing at least 6 and possibly 7 boards (and it always feels good to beat them).
Well done everyone,
Colin.
No comments:
Post a Comment