I was playing board four for HA2 at home last Tuesday against Syston 2. The first result was a draw for Graham B on Board 2. The next result was a loss from me. I didn't quite believe it at first, but Rob still had 39 minutes left, and I had used up all my time despite being material up.
I went home early in disgust, but had a quick look at how Pete and the Grinder were doing - both appeared to have their work cut out. The results have not been posted on the site yet so I am not sure how they finished.
The only match this week is HA2 at home this evening (Tuesday 25th).
Well done everyone,
Colin.
Tuesday, 25 February 2014
Thursday, 13 February 2014
Red Admiral 2 (3.5-3.5) Heathcote Arms 3
A pleasant evening in the Red Admiral Skittle Alley where we played 7 boards. Our bottom boards did rather well. Things were a bit tougher further up the order. Richard looked good for the win, but blundered towards the end. As usual, my game was the last to finish - game below.
12/02/14
Red Admiral 2 Vs Heathcote Arms 3
1 B 125 Adam Ant 0.5 - 0.5 Not so big boss 107
2 W 105 Andy Carter 1-0 Raymondov (92)
3 B 094 Stan the Man 1-0 Richard Maconnachie (80)
4 W091 Mick Slater 1-0 AWOL Hacker (78)
5 B 090 Ed Findley 0-1 Graham Urquhart (80)
6 W 060 Ben Cunnold 0-1 Drew Harbidge
7 B 050 Stephen Matts 0-1 Golf Man (50)
Well done everyone,
Colin.
Tuesday, 11 February 2014
HA1 & HA3 Last Week and This
We arrived at Syston to find that they did not have a team. Ray and I were outplayed, however, and the match was drawn 2-2 (but we still got a point!):
04 Feb | Syston 4 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 102 | Leonard, John | 1 - 0 | Ross, Colin | 107 | |
2 | W | 96 | Martin, Maurice | 1 - 0 | Beach, Ray | 92 | |
3 | B | ? | **DEFAULT** | 0 - 1 | Urquhart, Graham | 80 | |
4 | W | ? | **DEFAULT** | 0 - 1 | Harbidge, Drew | 65 |
Another great result for HA1 on the Thursday.
06 Feb | Ashby 2 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
1½ - 3½ | |||||||
1 | B | 156 | Vann, Richard | 0 - 1 | Thethi, Pritpal S | 183 | |
2 | W | 157 | Evans, Roy | ½ - ½ | Bray, Dave | 176 | |
3 | B | 144 | Hayden, Lawrence | ½ - ½ | Harrison, Peter | 156 | |
4 | W | 139 | Tipper, Christopher | 0 - 1 | Cowley, Michael | 141 | |
5 | B | 136 | Reynolds, David | ½ - ½ | Manger, John | 140 |
Tonight (11.2.14), HA1 are at home to Wigston 3; and tomorrow night HA3 are away against Red Admiral 2, where we will be playing at least 6 and possibly 7 boards (and it always feels good to beat them).
Well done everyone,
Colin.
Friday, 7 February 2014
January 2014 ECF grades
The January 2014 Grades have been issued by the ECF, and are available on their website.
http://www.englishchess.org.uk/grading/database/
and search on Blaby for the club.
Mike Cowley has made the early (and strong) running to win the David Ward Cup for the biggest grade improvement in the 12 month period through to the summer, as in this half year he has improved his grade by 20 points. A great result & well done to him.
http://www.englishchess.org.uk/grading/database/
and search on Blaby for the club.
Mike Cowley has made the early (and strong) running to win the David Ward Cup for the biggest grade improvement in the 12 month period through to the summer, as in this half year he has improved his grade by 20 points. A great result & well done to him.
Tuesday, 4 February 2014
Results to End of January.
Some recent results:
HA1 leads Division 2 by 4 points.
21 Jan | Braunstone 2 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
1½ - 3½ | |||||||
1 | B | 159 | Salisbury, Michael | 0 - 1 | Sharpe, Graham | 178 | |
2 | W | 154 | Hanscombe, Richard | 1 - 0 | Thethi, Pritpal S | 183 | |
3 | B | 141 | Sandrovitch, David | 0 - 1 | Ganger, Rajan | 183 | |
4 | W | 146 | Bingham, James | 0 - 1 | Bray, Dave | 176 | |
5 | B | 127 | Hamby, Stephen | ½ - ½ | Mad Mike | 141 |
HA3 is only second from bottom of Division 5. Good performance here.
21 Jan | Heathcote Arms 3 | v | Ashby 4 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 92 | Raymondov | 1 - 0 | Brown, Mick | 87 | |
2 | W | 80 | Urquhart, Graham | 0 - 1 | Williams, Richard | 86 | |
3 | B | 80 | Roberts, Bill | 1 - 0 | Roberts, Neil | 80 | |
4 | W | 78 | AWOL Hacker | 1 - 0 | Nicholson, Brian | 59 |
HA2 is at the top of Division 3 by a point.
22 Jan | Thurnby 2 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
1½ - 2½ | |||||||
1 | B | 155 | Pattinson, John | 1 - 0 | Peter the President | 156 | |
2 | W | 148 | Hart, Gavin | 0 - 1 | Mad Mike | 141 | |
3 | B | 137 | Busby, Michael | 0 - 1 | The Grinder | 140 | |
4 | W | 130 | Tate, Michael | ½ - ½ | Big Boss | 107 |
30 Jan | Hinckley 1 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
1 - 3 | |||||||
1 | B | 128 | Phillips, Howard | 1 - 0 | Peter the President | 156 | |
2 | W | 113 | Radesk, Brian | 0 - 1 | Mad Mike | 141 | |
3 | B | 109 | Smith, Jason | 0 - 1 | The Grinder | 140 | |
4 | W | 108 | Clay, Terry | 0 - 1 | Big Boss | 107 |
Here are my two recent games. Both involved a certain amount of jam:
Tonight, HA3 play away at Syston.
On Thursday, HA1 play away at Ashby.
Well done everyone,
Colin.
Subscribe to:
Posts (Atom)