A bad night on Tuesday away for HA3 at Braunstone:
26 Nov | Braunstone 6 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3½ - ½ | |||||||
1 | B | 100 | Reid, Patrick | ½ - ½ | Beach, Ray | 92 | |
2 | W | 100 | Read, Barry | 1 - 0 | Maconnachie, Richard | 80 | |
3 | B | 95 | Chen, Qiyuan | 1 - 0 | Harbidge, Drew | 65 | |
4 | W | 80 | Barker, Ian | 1 - 0 | Milner, Gordon | 49 |
Also, a bad night on Thursday for HA2 away at Latimer. Both teams had been at the top of Div 3:
28 Nov | Latimer 1 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 163 | Potter, Karl | 1 - 0 | Harrison, Peter | 156 | |
2 | W | 118 | Slater, Brian L | 0 - 1 | Manger, John | 140 | |
3 | B | 114 | Hill, Granville | 1 - 0 | Ross, Colin | 107 | |
4 | W | 113 | Gurney, Roy | 1 - 0 | Urquhart, Graham | 80 |
Here is my loss against Granville Hill:
No comments:
Post a Comment