Ashby 4 Vs HA3
HA3 lost away at Ashby 4 on Thursday. Peter Page's Steinitz Defence failed against my Ruy Lopez as he got his king stuck in the centre. Drew then lost on board 3, but his opponent looked very relieved. Gordon's game went too and fro, but he eventually lost out. Graham U was a pawn up in the late middle game but a few moves further on was a pawn down and was then unable to stop the march of pawns.
10 Oct | Ashby 4 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 107 | Page, Peter | 0 - 1 | Ross, Colin | 107 | |
2 | W | 86 | Williams, Richard | 1 - 0 | Urquhart, Graham | 80 | |
3 | B | 87 | Brown, Mick | 1 - 0 | Harbidge, Drew | 65 | |
4 | W | 54 | Holmes, Stephen | 1 - 0 | Milner, Gordon | 49 |
HA2 Vs Hinckley 1
08 Oct | Heathcote Arms 2 | v | Hinckley 1 | ||||
---|---|---|---|---|---|---|---|
2½ - 1½ | |||||||
1 | B | 156 | Harrison, Peter | 1 - 0 | Phillips, Howard | 128 | |
2 | W | 140 | Manger, John | 1 - 0 | Radesk, Brian | 113 | |
3 | B | 92 | Beach, Ray | 0 - 1 | Smith, Jason | 109 | |
4 | W | 80 | Maconnachie, Richard | ½ - ½ | Clay, Terry | 108 |
On the same night, HA2 were in action against Hinckley. A good result with Richard scoring a draw, in his first league game, against Terry Clay - nice one!
This Coming Week:
On Tuesday, most of us will all be at Syston. There may be some players at home for some friendlies, but don't quote me.
Syston 1 Vs HA1 on Tuesday 15th.
Syston 5 Vs HA3 on Tuesday 15th.
HA2 have a rest until Tuesday 29th at home against Kirby Muxloe 1.
Here is my game against Peter Page:
Well done everyone,
Colin.
No comments:
Post a Comment