12 Jun | Heathcote Arms 1 | W - B | B - W | Willowbrook 1 | ||
---|---|---|---|---|---|---|
2½ - 5½ | ||||||
1 | 192 | Sharpe, Graham | ½ - ½ | ½ - ½ | Burgess, Ray | 175 |
2 | 160 | Cowley, Michael | 1 - 0 | 0 - 1 | Graf, Roland | 153 |
3 | 149 | Harrison, Peter | 0 - 1 | ½ - ½ | Deacon, Paul | 150 |
4 | 130 | Manger, John | 0 - 1 | 0 - 1 | Tate, Michael | 152 |
Friendliewise, we played a few games of pairs without consultation.
This Week
No club night this week.
We have a Harrod Cup fixture away at Melton on Wednesday.
On Thursday, we have the lower sections of the County Championship at Wigston Liberal Club.
Minor
Ray Vs Andy Carter
Dave Vs Conor (The Barbarian) Reid - Conor looks to be quite handy. This one should be interesting to watch. No pressure, Dave.
Major
Bob Collins Vs Colin
John Vs Guy Closs
Come down and watch, if you are free.
Colin.
No comments:
Post a Comment