Michael was our hero of the day scoring a half point in his second game, having had chances in the first.
Gary's board was at the other side of the room, so we didn't see much of what was going on there. Dave and i did not do well.
24 May | Heathcote Arms 1 | W - B | B - W | Wigston 1 | ||
---|---|---|---|---|---|---|
½ - 7½ | ||||||
1 | 102 | Ross, Colin | 0 - 1 | 0 - 1 | Wilson, Matthew | 135 |
2 | 98 | Ricketts, Dave | 0 - 1 | 0 - 1 | Eastlake, Charles | 125 |
3 | 80 | Sanders, Gary | 0 - 1 | 0 - 1 | Winterton, Paul | 102 |
4 | 60 | Bubb, Michael | ½ - ½ | 0 - 1 | Vaughan, Ben | 100 |
Chapman Cup
A strong Shepshed team narrowly took a win from our first Chapman Cup side.
Heathcote's chances in the Birstall Cup now look better.
24 May | Heathcote Arms 1 | v | Shepshed 1 | GD | |||
---|---|---|---|---|---|---|---|
1 - 3 | 76 | ||||||
Handicap | 1½ - 0 | ||||||
2½ - 3 | |||||||
1 | W | 153 | Booley, Graham | 0 - 1 | Toothill, Andrew | 170 | 17 |
2 | B | 138 | Harrison, Peter | 0 - 1 | Farrall, David | 165 | 27 |
3 | W | 139 | Ensor, Rob | ½ - ½ | McDermott, Patrick | 164 | 25 |
4 | B | 122 | Manger, John | ½ - ½ | Bennett, Kevin | 129 | 7 |
Championship Section of the County Championships (Second Round)
Draws for both Grahams (leaving both on 1.5 points). Wins for Sean and Rajan (leaving both on 1 point).
1 | Salisbury, Michael W | Braunstone | 1.0 | 2087 | Mladenov, Ilian | Loughborough | 1.0 | 2194 | 0-1 |
2 | Sharpe, Graham | Heathcote Arms | 1.0 | 2186 * | Morley, Andy | Wigston | 1.0 | 2074 * | ½-½ |
3 | Deacon, Paul | Scraptoft Valle | 1.0 | 1922 * | Byron, Alan M | Wigston | 1.0 | 2183 | 0-1 |
4 | Burrows, Martin P | Wigston | 1.0 | 2168 | Colburn, Paul J | Braunstone | 1.0 | 2003 | ½-½ |
5 | Booley, Graham M | Heathcote Arms | 1.0 | 1790 | Horspool, Phil | Wigston | 1.0 | 2138 * | ½-½ |
6 | Robinson, John K | Braunstone | 0.0 | 2001 | Harlow, Phil | Wigston | 1.0 | 1810 * | ½-½ |
7 | Denton, John R | Melton Mowbray | 0.0 | 2062 | Farrall, David J | Shepshed Rooks | 0.0 | 1869 | 1-0 |
8 | Potter, Karl H | Spinney Hill WM | 0.0 | 1899 | Nwachukwu, Chino | Spinney Hill WM | 0.0 | 1938 * | 0-1 |
9 | Hewitt, Sean D | Heathcote Arms | 0.0 | 1923 | Wilson, Matthew R | Wigston | 0.0 | 0 * | 1-0 |
10 | Jimenez, Alfonso | Loughborough | 0.0 | 1857 | Ganger, Rajan | Heathcote Arms | 0.0 | 1919 | 0-1 |
This week, our club AGM is on Tuesday (bring your cheque book), where there might be the chance of a few friendlies after the business of the evening, and the lower sections on the Counties will be at Wigston on Thursday.
Well done everyone,
Colin.