12 Apr | Heathcote Arms 1 | v | Wigston 1 | ||||
---|---|---|---|---|---|---|---|
1 - 4 | |||||||
1 | B | 192 | Sharpe, Graham | 0 - 1 | Byron, Alan | 197 | |
2 | W | 168 | Bray, Dave | 0 - 1 | Burrows, Martin | 190 | |
3 | B | 167 | Ganger, Rajan | 0 - 1 | Morley, Andrew | 178 | |
4 | W | 156 | Hewitt, Sean | ½ - ½ | Ward, Alan | 162 | |
5 | B | 156 | Cowley, Michael | ½ - ½ | Dodds, Iain | 157 |
On Wednesday, at Oadby, HA3 played their socks off. Heavily outgraded, Michael was a pawn up going into the endgame and looked like taking his second win in a row.
Gary opened well and was, at one point, close to mating his opponent.
Drew held his own and at one point had a better position than his 125 opponent.
Drew, Gary, and Michael have all improved markedly of late.
I was the last to finish. I was able to get a knight for two pawns, and then put lots of pieces close to a relatively unprotected king, eventually forcing mate.
13 Apr | Oadby 1 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 136 | Candlin, Don | 0 - 1 | Ross, Colin | 102 | |
2 | W | 125 | Pettitt, David | 1 - 0 | Bubb, Andrew | 80 | |
3 | B | 98 | Williams, Ted | 1 - 0 | Sanders, Gary | 80 | |
4 | W | 72 | Gutteridge, John | 1 - 0 | Bubb, Michael | 60 |
Well done everyone.
HA2 face Kirby Castlers 1 away tonight - good luck.
Colin.
No comments:
Post a Comment