| 21 Mar | Heathcote Arms 3 | v | Melton Mowbray 5 | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | – | 0 | ||||||
| 1 | B | 96 | Ross, Colin | 1 | – | 0 | Martin, Steve | 85 |
| 2 | W | 88 | Harbidge, Drew | 1 | – | 0 | Smith, Peter | 80 |
| 3 | B | 81 | Beach, Ray | 1 | – | 0 | Freeman, Trevor | 80 |
| 4 | W | 76 | Roberts, Bill | 1 | – | 0 | Walton, Alison | 66 |
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Heathcote Arms 3 | 13 | 8 | 3 | 2 | 10 | 19 |
| 2 | Melton Mowbray 4 | 13 | 6 | 5 | 2 | 11 | 17 |
| 3 | Ashby 4 | 11 | 7 | 2 | 2 | 15 | 16 |
| 4 | Ashby 5 | 14 | 5 | 4 | 5 | 1 | 14 |
| 5 | Braunstone 5 | 13 | 6 | 2 | 5 | -1 | 14 |
| 6 | Melton Mowbray 5 | 14 | 5 | 0 | 9 | -13 | 10 |
| 7 | Red Admiral | 12 | 2 | 5 | 5 | -5 | 9 |
| 8 | Oadby | 13 | 2 | 4 | 7 | -9 | 8 |
| 9 | Kirby Muxloe 3 | 11 | 2 | 3 | 6 | -9 | 7 |
We are at the top of the table with three matches to go. Melton 4, Ashby 4 and Braunstone 5 are all within striking distance.
Colin
