An excellent away win at Ashby with wins on four boards out of a possible five.
If anyone would like to post a game, please send it on to me.
| 08 Nov | Ashby 4 | v | Heathcote Arms 3 | ||||
|---|---|---|---|---|---|---|---|
| 1 - 4 | |||||||
| 1 | B | 106 | Williams, Richard | 0 - 1 | Manger, John | 131 | |
| 2 | W | 83 | Page, Peter | 1 - 0 | Ricketts, Dave | 95 | |
| 3 | B | 61 | Holmes, Stephen | 0 - 1 | Beach, Ray | 91 | |
| 4 | W | 69 | Holmes, David | 0 - 1 | Harbidge, Drew | 60 | |
| 5 | B | 57 | Nicholson, Brian | 0 - 1 | Milner, Gordon | 43 | |
Well done everyone,
Colin.
No comments:
Post a Comment