| 30 Nov | Leicester University 1 | v | Heathcote Arms 2 | ||||
|---|---|---|---|---|---|---|---|
| 2½ - 1½ | |||||||
| 1 | B | 135 | Wei, Elyn | 1 - 0 | Peter the President | 149 | |
| 2 | W | 135 | Gomes, Matthew | 1 - 0 | Ensor, Rob | 128 | |
| 3 | B | 80 | Kularatnam, Ahalya | 0 - 1 | The Grinder | 119 | |
| 4 | W | 80 | Tan, Ce Dong | ½ - ½ | Raymondov | 105 | |
Over the last year, interest in our website seems to have grown. Recently, we have been having 500+ hits per month, and for November we had around 850 hits. Not bad for a chess club with fewer than 20 players. It would be interesting to know who visits us. If any of our readers out there want to submit a guest blog, then e-mail it to me and i will put it up on Boxing Day.
Colin.
0 comments:
Post a Comment