| 05 Dec | Heathcote Arms 3 | v | Ashby 4 | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | – | 2 | ||||||
| 1 | B | 122 | Ross, Colin | 0 | – | 1 | Wilson, Andrew | 97 |
| 2 | W | 94 | Maconnachie, Richard | 1 | – | 0 | Lassetter, Neil | 94 |
| 3 | B | 92 | Roberts, Bill | 1 | – | 0 | Brown, Mick | 84 |
| 4 | W | 39 | Milner, Gordon | 0 | – | 1 | Hart, Jake | 83 |
In my game, Andrew seemed determined to lose on time despite having the better position. I was 30 minutes ahead, but despite this, on both moves 56 and 57, I missed a mate in one with Rxh2#. Ay Caramba!
Good wins for both Richard and Bill.
Colin
No comments:
Post a Comment