| 12 Dec | Heathcote Arms 3 | v | Leicester University 2 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | ||||||
| 1 | B | 122 | Ross, Colin | 0 | – | 1 | Ammon, Dominik | 138 |
| 2 | W | 94 | Maconnachie, Richard | 0 | – | 1 | Lyon, Alexander | 124 |
| 3 | B | 92 | Roberts, Bill | 0 | – | 1 | Lichnovsky, Marian | 100 |
| 4 | W | 90 | Harbidge, Drew | 1 | – | 0d | (Default) | |
Colin
Probably The Longest Name For A Chess Club In The World
No comments:
Post a Comment