A weaker than usual HA1 travelled to Willowbrook with a one point handicap head start. The first two results in were wins for Graham and Dave - settling the match in our favour. I had dropped a pawn in the middlegame and was slowly, but surely outplayed in the endgame as i attempted an unsuccesful save. John offered Paul Deacon a draw and this was accepted.
| 23 Feb | Willowbrook 1 | v | Heathcote Arms 1 | GD | |||
|---|---|---|---|---|---|---|---|
| 1½ - 2½ | -57 | ||||||
| Handicap | 0 - 1 | ||||||
| 1½ - 3½ | |||||||
| 1 | B | 182 | Burgess, Ray | 0 - 1 | Sharpe, Graham | 181 | -1 |
| 2 | W | 157 | Pattinson, John | 0 - 1 | Bray, Dave | 170 | 13 |
| 3 | B | 156 | Deacon, Paul | ½ - ½ | The Grinder | 119 | -37 |
| 4 | W | 150 | Tate, Michael | 1 - 0 | Ross, Colin | 118 | -32 |
With 4 rounds completed, HA1 is at the top of the table alongside Braunstone 1.
Next time, HA1 plays away against Braunstone 1 in round 5 of 6.
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Braunstone 1 | 4 | 3 | 0 | 1 | 6 | 6 |
| 2 | Heathcote Arms 1 | 4 | 3 | 0 | 1 | 4 | 6 |
| 3 | Loughborough 1 | 4 | 2 | 0 | 2 | -3 | 4 |
| 4 | Willowbrook 1 | 4 | 0 | 0 | 4 | -7 | 0 |
Towards the end of the evening, i received a text from Haka Dave. HA3 had won at Market Harborough in the Minor - a Tremendous result.
I will let Dave fill in the details.
An excellent evening for our club.
Next week - On Tuesday, HA3 play away against Syston 4. Syston would like to play 5 boards.
HA2 also play on Tuesday, but are at home against Wigston 4. On Thursday, HA1 play away against Wigston 3.
Well done everyone.
Colin.
No comments:
Post a Comment