| 14 Mar | Heathcote Arms 3 | v | Ashby 5 | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | – | 2 | ||||||
| 1 | B | 96 | Ross, Colin | 1 | – | 0 | Griffiths, Mike | 97 |
| 2 | W | 93 | Maconnachie, Richard | 1 | – | 0 | Brown, Mick | 96 |
| 3 | B | 81 | Beach, Ray | 0 | – | 1 | Lassetter, Neil | 90 |
| 4 | W | 38 | Milner, Gordon | 0 | – | 1 | Roberts, Neil | 76 |
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melton Mowbray 4 | 13 | 6 | 5 | 2 | 11 | 17 |
| 2 | Heathcote Arms 3 | 12 | 7 | 3 | 2 | 6 | 17 |
| 3 | Ashby 4 | 11 | 7 | 2 | 2 | 15 | 16 |
| 4 | Braunstone 5 | 12 | 6 | 2 | 4 | 3 | 14 |
| 5 | Ashby 5 | 13 | 4 | 4 | 5 | -3 | 12 |
| 6 | Melton Mowbray 5 | 13 | 5 | 0 | 8 | -9 | 10 |
| 7 | Red Admiral | 12 | 2 | 5 | 5 | -5 | 9 |
| 8 | Oadby | 13 | 2 | 4 | 7 | -9 | 8 |
| 9 | Kirby Muxloe 3 | 11 | 2 | 3 | 6 | -9 | 7 |
4 matches left now. It is getting a bit tight at the top of Div 5.
Well done everyone.
Colin
No comments:
Post a Comment