Following fast on the heels of Tuesday's HA1 defeat of Wigston 2, HA2 managed a 4-1 win against Wigston 3 on Thursday:
| 08 Jan | Wigston 3 | v | Heathcote Arms 2 | ||||
|---|---|---|---|---|---|---|---|
| 1 - 4 | |||||||
| 1 | B | 139 | Wylie, Stephen | ½ - ½ | Cowley, Michael | 169 | |
| 2 | W | 143 | Pike, Andrew | ½ - ½ | Booley, Graham | 160 | |
| 3 | B | 132 | Sim, George | 0 - 1 | Harrison, Peter | 138 | |
| 4 | W | 131 | Chalashkanov, Nikola | 0 - 1 | Manger, John | 132 | |
| 5 | B | 124 | Beasley, Neil | 0 - 1 | Ross, Colin | 108 | |
Here was my game against Neil Beasley:
No comments:
Post a Comment