Graham B says:
I wasn't at the match so can't give a report but it seems quite a weak wigston 2 team, however we can only play what is put before us and it's nice to get a good win and back on track in our fight for survival in div 1.
| 09 Nov | Heathcote Arms 1 | v | Wigston 2 | ||||
|---|---|---|---|---|---|---|---|
| 4½ - ½ | |||||||
| 1 | B | 192 | Sharpe, Graham | 1 - 0 | Dodds, Iain | 157 | |
| 2 | W | 168 | Bray, Dave | 1 - 0 | Galyov, Ed | 163 | |
| 3 | B | 167 | Ganger, Rajan | 1 - 0 | Harlow, Phil | 145 | |
| 4 | W | 156 | Cowley, Michael | ½ - ½ | Daniel, John | 131 | |
| 5 | B | 138 | Harrison, Peter | 1 - 0 | Wilkins, Denis | 110 | |
Graham B
No comments:
Post a Comment