Sunday, 19 February 2017
HA3 (3-1) Red Admiral
Red Admiral are struggling a bit to get a team out at the moment and, unfortunately they had to default on one of the boards. This gave us a point, but left Gordon without a game.
Stan Parsons, with his make them up as he goes along openings, is always tricky to play against and this was too much for Ray on the knight. Bill was victorious with his opponent having refused an earlier draw offer. Mick made me work for it, but I was able to recover a win.
| 14 Feb | Heathcote Arms 3 | v | Red Admiral | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | – | 1 | ||||||
| 1 | B | 96 | Ross, Colin | 1 | – | 0 | Slater, Mick | 96 |
| 2 | W | 81 | Beach, Ray | 0 | – | 1 | Parsons, Stan | 87 |
| 3 | B | 76 | Roberts, Bill | 1 | – | 0 | Burton, Calvin | 74 |
| 4 | W | 38 | Milner, Gordon | 1 | – | 0 | (Default) | |
Amazingly, this result leaves us at the top of the table, whereas usually we are glued to the bottom of it.
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Heathcote Arms 3 | 10 | 6 | 2 | 2 | 4 | 14 |
| 2 | Ashby 4 | 8 | 6 | 1 | 1 | 16 | 13 |
| 3 | Braunstone 5 | 10 | 6 | 1 | 3 | 5 | 13 |
| 4 | Melton Mowbray 4 | 10 | 4 | 4 | 2 | 7 | 12 |
| 5 | Ashby 5 | 11 | 4 | 2 | 5 | -3 | 10 |
| 6 | Melton Mowbray 5 | 10 | 4 | 0 | 6 | -9 | 8 |
| 7 | Red Admiral | 9 | 1 | 4 | 4 | -4 | 6 |
| 8 | Kirby Muxloe 3 | 9 | 2 | 2 | 5 | -7 | 6 |
| 9 | Oadby | 11 | 1 | 4 | 6 | -9 | 6 |
Colin
Thursday, 22 December 2016
Sunday, 27 November 2016
Ashby 5 (1-4) HA3
| 24 Nov | Ashby 5 | v | Heathcote Arms 3 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | – | 4 | ||||||
| 1 | B | 94 | Williams, Richard | 0 | – | 1 | Manger, John | 144 |
| 2 | W | 80 | Wood, Brian | 0 | – | 1 | Ross, Colin | 96 |
| 3 | B | 76 | Roberts, Neil | 1 | – | 0 | Beach, Ray | 81 |
| 4 | W | 70 | Hart, Jake | 0 | – | 1 | Harbidge, Drew | 88 |
| 5 | B | 64 | Nicholson, Brian | 0 | – | 1 | Roberts, Bill | 76 |
I did not really get to see anyone else's games. My win against Brian Wood was a struggle.
Another good team result.
Well done everyone.
Colin
Oadby (1.5-2.5) HA3
| 17 Nov | Oadby | v | Heathcote Arms 3 | |||||
|---|---|---|---|---|---|---|---|---|
| 1½ | – | 2½ | ||||||
| 1 | B | 125 | Pettitt, David | 0 | – | 1 | Manger, John | 144 |
| 2 | W | 124 | Candlin, Don | 0 | – | 1 | Ross, Colin | 96 |
| 3 | B | 117 | Thornton, Mike | ½ | – | ½ | Beach, Ray | 81 |
| 4 | W | 50 | Gutteridge, John | 1 | – | 0 | Milner, Gordon | 38 |
This was a really good result for us:
Gordon finished early.
Ray was material up, but drew against Mike Thornton with this as the final position.

Don Candlin had me nailed to a cross, but let then me off.
John ground out a win.
Well done everyone.
Colin
Thursday, 3 November 2016
Red Admiral (2-2) HA3
HA3 draw away at Red Admiral.
Here is Gordon's win against Stan the main man Parsons.
Well done everyone,
Colin.
| 26 Oct | Red Admiral | v | Heathcote Arms 3 | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | – | 2 | ||||||
| 1 | B | 101 | Carter, Andy | 1 | – | 0 | Maconnachie, Richard | 93 |
| 2 | W | 96 | Slater, Mick | 1 | – | 0 | Harbidge, Drew | 88 |
| 3 | B | 89 | Matts, Stephen | 0 | – | 1 | Roberts, Bill | 76 |
| 4 | W | 87 | Parsons, Stan | 0 | – | 1 | Milner, Gordon | 38 |
Here is Gordon's win against Stan the main man Parsons.
Well done everyone,
Colin.
Subscribe to:
Posts (Atom)