We did not score any points :-)
Coventry E – Littlethorpe B
Paul Roper - George Kokkinidis 1-0
David Ficer – Nikos Karfakis 1-0
Ian Evans – Aaron Engels 1-0
Phil Wainwright – Panayiotis Sarvas 1-0
Total 4-0
Aaron Engels
Probably The Longest Name For A Chess Club In The World
We did not score any points :-)
Coventry E – Littlethorpe B
Paul Roper - George Kokkinidis 1-0
David Ficer – Nikos Karfakis 1-0
Ian Evans – Aaron Engels 1-0
Phil Wainwright – Panayiotis Sarvas 1-0
Total 4-0
Aaron Engels
| RD 2 | LITTLETHORPE 1 | 2165 | v | FCA SOLUTIONS 2 | 2017 | |
| 1 | w | Smith, Andrew P | 2191 | ½ - ½ | Smith, Graham | 2085 |
| 2 | b | Byron, Alan M | 2204 | ½ - ½ | Kendall, Paul S N | 2062 |
| 3 | w | Weeks, Manuel | 2174 | 1 - 0 | Elwin, Adrian G | 2015 |
| 4 | b | Sugden, John N | 2173 | ½ - ½ | Valentine, Brian J | 1995 |
| 5 | w | Mansson, James C | 2160 | ½ - ½ | Adebajo, Femi | 2014 |
| 6 | b | Edwards, Alan | 2085 | 1 - 0 | Matthews, Adrian | 1928 |
| 4 - 2 |
| RD 2 | LITTLETHORPE 2 | 1999 | v | WARWICKSHIRE SELECT 2 | 1995 | |
| 1 | w | Compton, Alistair | 2088 | 1 - 0 | Page, Mark | 2140 |
| 2 | b | Jackson, James P | 2017 | ½ - ½ | Malik, Dani | 2125 |
| 3 | w | Gibson, Christopher A | 1949 | ½ - ½ | Fallowfield, Jeremy | 2006 |
| 4 | b | Jones, Christopher M | 1947 | 1 - 0 | Stepanyan, Henrik | 1975 |
| 5 | w | Jaszkiwskyj, Peter | 2020 | 0 - 1 | Weaving, Richard | 1950 |
| 6 | b | Stokes, Paul | 1975 | 0 - 1 | Stepanyan, Astghik (F) | 1775 |
| 3 - 3 |
| RD 2 | LITTLETHORPE 3 | 1869 | v | CELTIC TIGERS 2 | 1882 | |
| 1 | w | Hewitt, Sean D | 1995 | 0 - 1 | Evans, Craig | 2037 |
| 2 | b | Turvey, Steven | 1915 | ½ - ½ | Fathallah, Joe | 1976 |
| 3 | w | Farrall, David J | 1818 | 0 - 1 | Kitchen, Peter J | 1895 |
| 4 | b | Tobisch, John | 1886 | 0 - 1 | Price, Michael C | 1915 |
| 5 | w | Rajeswaran, Kiruthika (F) | 1850 | 1 - 0 | Buttell, David | 1755 |
| 6 | b | Hewitt, Graham | 1750 | 0 - 1 | Kitchen, Michael J | 1715 |
| 1½-4½ |
| RD 1 | FCA SOLUTIONS 2 | 2017 | v | LITTLETHORPE 2 | 1999 | |
| 1 | w | Smith, Graham | 2085 | 1 - 0 | Compton, Alistair | 2088 |
| 2 | b | Kendall, Paul S N | 2062 | ½ - ½ | Jackson, James P | 2017 |
| 3 | w | Elwin, Adrian G | 2015 | ½ - ½ | Jones, Christopher M | 1947 |
| 4 | b | Valentine, Brian J | 1995 | 0 - 1 | Gibson, Christopher A | 1949 |
| 5 | w | Adebajo, Femi | 2014 | 1 - 0 | Jaszkiwskyj, Peter | 2020 |
| 6 | b | Matthews, Adrian | 1928 | 0 - 1 | Stokes, Paul | 1975 |
| 3 - 3 |
| RD 1 | WARWICKSHIRE SELECT 2 | 1977 | v | LITTLETHORPE 1 | 2165 | |
| 1 | w | Webster, Paul | 2095 | ½ - ½ | Smith, Andrew P | 2191 |
| 2 | b | Fallowfield, Nicholas | 2060 | ½ - ½ | Byron, Alan M | 2204 |
| 3 | w | Fallowfield, Jeremy | 2006 | ½ - ½ | Weeks, Manuel | 2174 |
| 4 | b | Stepanyan, Henrik | 1975 | 0 - 1 | Sugden, John N | 2173 |
| 5 | w | Weaving, Richard | 1950 | ½ - ½ | Mansson, James C | 2160 |
| 6 | b | Stepanyan, Astghik (F) | 1775 | 0 - 1 | Edwards, Alan | 2085 |
| 2 - 4 |
| RD 1 | | BRISTOL 2 | 2006 | v | LITTLETHORPE 3 | 1854 |
| 1 | w | Dilleigh, Stephen P | 2147 | 1 - 0 | Hewitt, Sean D | 1995 |
| 2 | b | Humphreys, Jerry | 2067 | 1 - 0 | Turvey, Steven | 1915 |
| 3 | w | Bass, John W | 2099 | 1 - 0 | Farrall, David J | 1818 |
| 4 | b | Littlejohns, David P | 2066 | ½ - ½ | van der Westhuizen, Charles | 1795 |
| 5 | w | Varley, Ed | 1910 | ½ - ½ | Rajeswaran, Kiruthika (F) | 1850 |
| 6 | b | Jennings, Michael | 1745 | 0 - 1 | Hewitt, Graham | 1750 |
| | | | | 4 - 2 | | |
The first team wussed out big style, leaving it to John and Alan to bring home the points. Special mention must be made of Graham Hewitt. Playing due to illness to another player, he showed great endgame technique to win a tricky rook and pawn endgame. And it wasnt just me who thought that - Steady Eddie said so, so it must be true!
| Littlethorpe A | University B | ||
| 1 | Alan Byron | 1-0 | Tom Pym |
| 2 | Graham Sharpe | ½-½ | Chris Russell |
| 3 | Alan Edwards | 1-0 | Mike Harris |
| 4 | Brandon Clarke | ½-½ | Alex Mapletoft |
| 5 | Mike Salisbury | ½-½ | Steve Turvey |
| 3½-1½ |
| Rugby A | Littlethorpe A | ||
| 1 | J Naylor | ½-½ | Alan Byron |
| 2 | R Wildig | ½-½ | Brandon Clarke |
| 3 | M Wilson | 0-1 | Sean Hewitt |
| 4 | J Cox | 0-1 | Dave Bray |
| 5 | N Kadowala | 0-1 | Pete Harrison |
| 1-4 |
Littlethorpe Chess CLub formed 25 years ago in 1983 as Aylestone Chess Club and to celebrate a Littlethorpe -v- The Rest of the League match was played last night to celebrate. Played over 21 boards, each player played his opponent twice (once with each colour - ala Harrod / Wylie Cup) in all your moves in 30 minutes rapid play with food laid on at half time, courtesy of Jim and Tina from The Plough.
| Board | Littlethorpe | White | Black | The Rest
| ||||||||||||||||||
| 1 | Clarke, Brandon | 1-0 | 1-0 | Morley, Andy | ||||||||||||||||||
| 2 | Hewitt, Sean | ½-½ | 1-0 | Miller, Jim | ||||||||||||||||||
| 3 | Salisbury, Mike | ½-½ | ½-½ | Jex, Alan | ||||||||||||||||||
| 4 | Cowley, Mike | 1-0 | 0-1 | Farrall, David | ||||||||||||||||||
| 5 | Harrison, Pete | 0-1 | 1-0 | Colburn, Paul | ||||||||||||||||||
| 6 | Deacon, Paul | 1-0 | 1-0 | Watkinson, Phil | ||||||||||||||||||
| 7 | Graves, Chris | ½-½ | 0-1 | Potter, Karl | ||||||||||||||||||
| 8 | Townsend, Ray | 0-1 | 1-0 | Pattinson, John | ||||||||||||||||||
| 9 | Sim, George | 0-1 | 0-1 | Tipper, Chris | ||||||||||||||||||
| 10 | Salter, Dick | ½-½ | 0-1 | Hayden, Larry | ||||||||||||||||||
| 11 | Wylie, Steve | 1-0 | 1-0 | Reynolds, Dave | ||||||||||||||||||
| 12 | Johnson, Andy | 1-0 | 0-1 | Daniel, John | ||||||||||||||||||
| 13 | Draper, Peter | 0-1 | 0-1 | Robinson, Darryl | ||||||||||||||||||
| 14 | Townsend, Gary | 0-1 | 0-1 | Slater, Brian | ||||||||||||||||||
| 15 | Townsend, Arthur | 0-1 | 1-0 | Lathwood, Roy | ||||||||||||||||||
| 16 | Townsend, Andrew | 1-0 | 1-0 | Davis, Richard | ||||||||||||||||||
| 17 | Beach, Ray | 0-1 | 0-1 | Findley, Laurence | ||||||||||||||||||
| 18 | Ricketts, Dave | 1-0 | 0-1 | Findley, Paul | ||||||||||||||||||
| 19 | Engels, Aaron | 1-0 | ½-½ | Closs, Guy | ||||||||||||||||||
| 20 | Townsend, Steve | 0-1 | 0-1 | Parsons, Stan | ||||||||||||||||||
| 21 | Tribouilloy, Herve | 0-1 | 0-1 | Butler, Alan | ||||||||||||||||||
| 19 | 23 | |||||||||||||||||||||